BH-90A Portable Gas Detector
R7,500.00 Excl. VAT
BH-90, A is an economical single gas detector. It detects EX, O2, H2S and CO. The detector has built in large and rechargeable lithium battery, long standby; adopt LCD screen that can indicate every technical data and gas concentration value perfectly. The shell is designed by anti-slip material. 1-3 Weeks lead time.
- Description
- Additional information
- Technical Information
- Gas Table
Description
BH-90, A is an economical single gas detector, adopting advanced sensor and micro control technical, quick response, high accuracy, great repeatability, the detector’s performance is the leader grade in the industry, easy to operate. The detector has built in large and rechargeable lithium battery, long standby; adopt LCD screen that can indicate every technical data and gas concentration value perfectly. The shell is designed by anti slip material, small and portable. Suitable for explosion proof, toxic gas leak rescue, underground pipe, mine, metallurgy electric Industry, chemical, tunnel and other places. prevent the accident efficiently, keep the worker safe and prevent the facilities from being destroyed.

Additional information
| Weight | 1 kg |
|---|---|
| Dimensions | 12 × 6 × 4 cm |

Note: Not all gases and range are listed, if you need more information, please contact us.
| Model | Range | Resolution | L-alarm | H-alarm |
| CO | 0-1000ppm | 1ppm | 50ppm | 150ppm |
| O2 | 0-30%vol | 0.1%vol | 19.5%vol | 23.5%vol |
| H2 | 0-1000ppm | 1ppm | 50ppm | 150ppm |
| H2S | 0-100ppm | 0.1ppm | 10ppm | 20ppm |
| CH4 | 0-5%vol | 0.01%vol | 1%vol | 2.5%vol |
| C2H4O | 0-100ppm | 1ppm | 10ppm | 20ppm |
| EX | 0-100%LEL | 1%lel/1%vol | 20%LEL | 50%LEL |
| HC | 0-2%vol | 0.01%vol | 0 | 0 |
| C2H6O | 0-100ppm | 1ppm | 10ppm | 20ppm |
| NH3 | 0-100ppm | 1ppm | 10ppm | 20ppm |
| CL2 | 0-50ppm | 0.1ppm | 5ppm | 10ppm |
| O3 | 0-20ppm | 0.1ppm | 5ppm | 10ppm |
| SO2 | 0-20ppm | 0.1 | 5ppm | 10ppm |
| PH3 | 0-20ppm | 0.1ppm | 5ppm | 10ppm |
| CO2 | 0-5%vol | 0.01%vol | 1%vol | 2%vol |
| NO | 0-250ppm | 1ppm | 50ppm | 150ppm |
| NO2 | 0-20ppm | 0.1ppm | 5ppm | 10ppm |
| HCN | 0-50ppm | 0.1ppm | 5ppm | 10ppm |
| HCL | 0-50ppm | 0.1ppm | 5ppm | 10ppm |
| HF | 0-10ppm | 0.1ppm | 3ppm | 5ppm |
| C7H8/C8H10 | 0-100ppm | 1ppm | 10ppm | 20ppm |











